WEICHAI WP10 Series Engine Parts Catalogue
- Wp10.380-20
- Engine Parts Catalogue
With the development of technology and production,the versions of the engine will be increased, so the catalogue will be revised.Please pay attention to our revised edition.After service of this product is authorized to Weichai Power Co.,Ltd ,Consumers can acquire information of this product through .
Engine Block Group
Pos. | Part Number | Qty. | Part Name |
1 | 612630010015 | 6 | Cylinder Liner |
2 | 90003909626 | 6 | Spring-Type Straight Pin |
3 | 90003901604 | 6 | Parallel Pin |
4 | 1001957802 | 1 | crankcase assembly |
5 | 612600010735 | 1 | Washer |
6 | 90003962051S | 1 | Hexagon Screw Plug |
7 | 90003989288 | 1 | Bowl Plug |
8 | 188250083 | 22 | Washer |
9 | 90003862428 | 22 | Inner Hexagon Socket Head Cap Screw |
10 | 90003802493 | 5 | Hexagon Head Bolt |
11 | 612600010538A | 2 | Dipstick Pipe Connector |
12 | 1003081467 | 1 | Oil Pressure Sensor |
13 | 1001063375 | 1 | Assembled Sealing Washer |
14 | 81400010032 | 2 | Seal Ring |
Crankcase Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 612600013437 | 2 | Pulling Rivet |
2 | 1001957805 | 1 | crankcase pre-assembly |
3 | 90003989215 | 3 | Bowl Plug |
4 | 90003989204 | 1 | Bowl Plug |
Crankcase Pre-Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 90003989210 | 6 | Bowl Plug |
2 | 1001957806 | 1 | Cylinder Block |
3 | 90003982121 | 4 | Bowl Plug |
4 | 61560010029 | 6 | Camshaft Bush |
5 | 612600014193 | 1 | Camshaft Bush |
6 | 612600014307 | 1 | Crankcase |
7 | 614010114 | 10 | Main Bearing Bolt |
8 | 614010217 | 4 | Main Bearing Bolt |
9 | 612600010051 | 3 | Parallel Pin with Internal Thread |
10 | 90003989289 | 4 | Bowl Plug |
Oil Seal Group
Pos. | Part Number | Qty. | Part Name |
1 | 61500010100 | 1 | Rear Oil Seal |
2 | 61500010037 | 1 | Front Oil Seal |
Spray Nozzle Group
Pos. | Part Number | Qty. | Part Name |
1 | 1000609622 | 1 | Piston Nozzle Set |
Flywheel Housing Group
Pos. | Part Number | Qty. | Part Name |
1 | 61500010062 | 7 | Flywheel Housing Bolt |
2 | 61500010101 | 6 | Flywheel Housing Bolt |
3 | 1000103734 | 1 | Flywheel Housing |
4 | 90003901604 | 2 | Parallel Pin |
5 | 90003962030 | 1 | Hexagon Screw Plug |
6 | 612630030066 | 1 | Handhole Cover Plate |
7 | 90003802511 | 2 | Hexagon Head Bolt |
Gear Housing Group
Pos. | Part Number | Qty. | Part Name |
1 | 61000010134 | 1 | O-ring |
2 | 288730061 | 1 | O-ring |
3 | 90003901418 | 2 | Parallel Pin |
4 | 9000000044 | 3 | Hexagon Flange Bolt |
5 | 612600010735 | 2 | Washer |
6 | 90003962051 | 2 | Hexagon Screw Plug |
7 | 9000000327 | 6 | Hexagon Flange Bolt |
8 | 612640010079 | 1 | Timing Gear Chamber |
Front End Cover Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600014471 | 1 | Front Cap |
2 | 90011430008 | 1 | Hexagon Flange with Tooth Bolt |
3 | 90003931122 | 1 | Spring Washer |
4 | 90003862532 | 1 | Inner Hexagon Socket Head Cap Screw |
5 | 9000000734 | 1 | Hexagon Flange Bolt |
6 | 90011430016S | 7 | Hexagon Flange with Tooth Bolt |
7 | 612600061711 | 2 | Hexagon Flange with Tooth Bolt |
8 | 612600014722 | 1 | Gasket |
Crankshaft Group
Pos. | Part Number | Qty. | Part Name |
1 | 1006466586 | 1 | Crankshaft Assembly |
2 | 90003901418 | 1 | Parallel Pin |
Crankshaft Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 612600020311 | 6 | Pulling Rivet |
2 | 1000072539 | 1 | Crankshaft Subassembly |
Crankshaft Subassembly
Pos. | Part Number | Qty. | Part Name |
1 | 612600020865 | 1 | Crankshaft |
2 | 612600020040 | 1 | Square and Rectangular Key |
3 | 612600020036 | 1 | Crankshaft Timing Gear |
4 | 612600020335 | 1 | Flange |
Main Bearing Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600012208 | 1 | Main Bearing Set |
Thrust Plate Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600013918 | 1 | Lower Thrust Plate |
2 | 612600013917 | 1 | Upper Thrust Plate |
Flywheel Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600020208 | 1 | Flywheel Ring Gear |
2 | 612600020220 | 1 | Flywheel |
3 | 90003813571 | 2 | Double End Stud |
4 | 90003932024 | 12 | Wave Spring Washer |
5 | 90003871305 | 2 | Hexagon Nut |
6 | 90003800579 | 10 | Hexagon Head Bolt |
7 | 61500020046 | 9 | Hexagon Head Bolt |
8 | 90003934310 | 1 | Circlip for hole |
9 | 90003311416 | 1 | Deep Groove Ball Bearing |
Piston and Connecting Rod Group
Pos. | Part Number | Qty. | Part Name |
1 | 612650020008 | 1 | Piston Assembly |
2 | 612600030042 | 1 | Connecting Rod Assembly |
3 | 612600030121 | 1 | Connecting Rod Upper Shell |
4 | 612600030045 | 1 | Connecting Rod Lower Shell |
Piston Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 81560030012 | 2 | Piston Pin Retainer |
2 | 61560030013 | 1 | Piston Pin |
3 | 612650020002 | 1 | Piston |
4 | 612600030053 | 1 | Piston Ring Set |
Piston Ring Set
Pos. | Part Number | Qty. | Part Name |
1 | 612600030035 | 1 | Keystone Barrel Ring |
2 | 612600030036 | 1 | Twist Taper Ring |
3 | 612600030037 | 1 | Coil Spring Loaded Oil-control Ring |
Connecting Rod Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 612600030043 | 1 | Connecting Rod Bush |
2 | 612600030041 | 1 | Connecting Rod Body |
3 | 61500030022 | 1 | Connecting Rod Cover |
4 | 81500030023 | 2 | Connecting Rod Bolt |
Cylinder Head Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600040452 | 24 | Cylinder Head Main Bolt |
2 | 61200040034 | 21 | Cylinder Head Nut |
3 | 61200040023 | 15 | Clamp |
4 | 612650040025 | 2 | Lifting Clamp |
5 | 61800050151 | 12 | Valve Stem Seal |
6 | 1000549569 | 12 | Valve Stem Seal |
7 | 612600010893S | 4 | Cylinder Head Bolt |
8 | 612600040646 | 6 | Cylinder Head Gasket |
9 | 1002315422 | 6 | Cylinder Head Subassembly |
10 | 612600014504S | 1 | Cylinder Head Bolt |
11 | 61500010185S | 16 | Cylinder Head Bolt |
12 | 61200040027 | 2 | Clamp |
Cylinder Head Subassembly
Pos. | Part Number | Qty. | Part Name |
1 | 612630040026 | 1 | Injector Bush |
2 | 1004257065 | 1 | Injector Bush Sealing Ring |
3 | 612630040181 | 4 | Valve Guide |
4 | 1002315443 | 1 | Cylinder Head |
5 | 612600040634 | 7 | Bowl Plug |
6 | 612600040639 | 4 | Bowl Plug |
7 | 612630040076 | 2 | Exhaust Valve Seat |
8 | 612630040075 | 2 | Intake Valve Seat |
9 | 1003405748 | 2 | Push Rod Bush |
10 | 612630040028 | 2 | Seal Ring |
11 | 612600040228 | 3 | Pulling Rivet |
Lift Lug Group
Pos. | Part Number | Qty. | Part Name |
1 | 614010388 | 2 | Lifting Screw |
Oil-gas Separator Group
Pos. | Part Number | Qty. | Part Name |
1 | 90012290003 | 1 | Hexagon Flange Nut |
2 | 1000291144 | 1 | Oil-gas Separator |
3 | 90003989300 | 2 | Clamp |
4 | 1000293525 | 1 | Oil-gas Separator Oil-return Pipe |
5 | 612600111639 | 2 | Pipe Clamp Assembly |
6 | 9000000078 | 1 | Hexagon Flange Bolt |
7 | 612600012595 | 1 | Pipe Joint |
8 | 90003989340 | 1 | Clamp |
9 | 1001877674 | 1 | Oil-gas Separator Air-outlet Pipe |
10 | 612600011361 | 1 | Pipe Clamp Assembly |
11 | 90003931122 | 1 | Spring Washer |
12 | 90003862524 | 1 | Inner Hexagon Socket Head Cap Screw |
Oil-gas Separator
Pos. | Part Number | Qty. | Part Name |
1 | 1001020130 | 1 | Oil-gas Separator Bracket |
2 | 1000291118 | 1 | Oil-gas Separator |
3 | 612600010150 | 1 | Pipe Joint |
4 | 612600114282 | 1 | Gasket |
5 | 90003932023 | 2 | Wave Spring Washer |
6 | 90003862427 | 2 | Inner Hexagon Socket Head Cap Screw |
7 | 9000000112 | 2 | Hexagon Flange Bolt |
Valve Train Group
Pos. | Part Number | Qty. | Part Name |
1 | 1000271249 | 12 | Hexagon Head Bolt |
2 | 612630050018 | 6 | Rocker Arm Shaft Set |
3 | 612639000087 | 30 | Parallel Pin |
4 | 612630050013 | 6 | Rocker Arm Bracket Assembly |
5 | 1000881645 | 12 | Rocker Arm Set |
6 | 612630050009 | 6 | Valve Bridge |
7 | 612630050015 | 48 | Valve Collet |
8 | 612630050014 | 24 | Valve Spring Top Retainer |
9 | 612630050005 | 24 | Valve Spring |
10 | 612630050019 | 12 | Valve Spring Bottom Retainer |
11 | 612630050146 | 12 | Intake Valve |
12 | 1000495052 | 12 | Push Rod |
13 | 61500050032 | 12 | Tappet |
14 | 612650050004 | 1 | Camshaft Assembly |
15 | 90003802399S | 2 | Hexagon Head Bolt |
16 | 614050133 | 1 | Camshaft Thrust Plate |
17 | 612630050002 | 12 | Exhaust Valve |
18 | 1000495068 | 6 | EVB Valve Bridge Assembly |
19 | 612630050147 | 6 | EVB Bracket Assembly |
20 | 612630050011 | 6 | Adjusting Screw |
21 | 612630050012 | 6 | Adjusting Nut |
EVB Bracket Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 612639000066 | 1 | Bolt |
2 | 612630040052 | 1 | Harness Bracket |
3 | 612639000087 | 1 | Parallel Pin |
4 | 612630050010 | 1 | EVB Bracket |
Rocker Arm Shaft Set
Pos. | Part Number | Qty. | Part Name |
1 | 612630050030 | 1 | Rocker Arm Shaft |
2 | 612639000065S | 2 | Screw |
Camshaft Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 612650050001 | 1 | Camshaft |
2 | 90003901409 | 1 | Parallel Pin |
Rocker Arm Set
Pos. | Part Number | Qty. | Part Name |
1 | 1000137287 | 1 | Locknut |
2 | 1000495390 | 1 | Rocker arm assembly |
3 | 1000878258 | 1 | Adjusting Screw |
Gear Drive Group
Pos. | Part Number | Qty. | Part Name |
1 | 614050053 | 1 | Camshaft Timing Gear |
2 | 612600050145S | 4 | Hexagon Flange Bolt |
3 | 61560050045 | 1 | Gasket |
4 | 61560050059S | 4 | Hexagon Head Bolt |
5 | 90003802578S | 1 | Hexagon Head Bolt |
6 | 6140756 | 1 | Idler Gear Shaft |
7 | 614070155 | 1 | Seal Ring |
8 | 612600070364 | 1 | Oil Pump Idle Gear Set |
9 | 61560050053 | 1 | Idler Gear Assembly |
10 | 61560050058 | 1 | Idler Gear Shaft |
11 | 61560050044 | 1 | Idler Gear Shaft |
Idler Gear Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 61560050051 | 1 | Gear Bush |
2 | 61560050052 | 1 | Idler Gear |
Oil Pump Idle Gear Set
Pos. | Part Number | Qty. | Part Name |
1 | 90003311410 | 2 | Deep Groove Ball Bearing |
2 | 90003934732 | 1 | Ring |
3 | 614070061 | 1 | Idler Gear |
4 | 6140749 | 1 | Washer |
Crankshaft Pulley Group
Pos. | Part Number | Qty. | Part Name |
1008656052 | 1 | Crankshaft Pulley | |
612600020940 | 1 | Torsional Vibration Dampers | |
1000059388 | 8 | Hexagon Flange Bolt |
Oil Pan Group
Pos. | Part Number | Qty. | Part Name |
1 | 1000409094 | 1 | Oil Pan Sealing Gasket |
2 | 612600150382 | 1 | Oil Pan Set |
3 | 612600150390 | 2 | Retainer of Oil Pan |
4 | 90011400021 | 12 | Hexagon Flange Bolt |
5 | 614150046 | 10 | Retainer of Oil Pan |
Oil Pan Set
Pos. | Part Number | Qty. | Part Name |
1 | 612600150309 | 1 | Oil Pan Assembly |
2 | 1001063409 | 1 | Assembled Sealing Washer |
3 | 1000665161 | 1 | Oil Drain Plug |
Oil Dipstick Group
Pos. | Part Number | Qty. | Part Name |
1 | 90003802411 | 1 | Hexagon Head Bolt |
2 | 90003932023 | 1 | Wave Spring Washer |
3 | 612600010647 | 2 | Single Pipe Clamp |
4 | 612600010638 | 2 | Rubber Hoop |
5 | 612600012685 | 1 | Dipstick Assembly |
6 | 612600012639 | 1 | Dipstick Pipe Below Set |
Dipstick Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 612600012038 | 1 | Dipstick |
2 | 612600012057 | 1 | Dipstick Pipe Connector |
3 | 612600012660 | 1 | Dipstick Pipe |
4 | 612600012635 | 1 | Conversion Adapter |
Oil Pump Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600070477 | 1 | Gasket |
2 | 612600070465 | 1 | Lubricating Oil Pump |
3 | 9000000568 | 1 | Hexagon Flange Bolt |
4 | 9000000044 | 1 | Hexagon Flange Bolt |
Oil Strainer Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600070355 | 1 | Gasket |
2 | 61500070082 | 1 | Filter Assembly |
3 | 90014040008 | 2 | Plain Washer |
4 | 90003802523S | 2 | Hexagon Head Bolt |
Oil cooler cap Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600014249 | 1 | Back-up Block |
2 | 612600010616 | 1 | Back-up Block |
3 | 612600012307 | 1 | Oil Cooler Cap |
4 | 612600040566 | 1 | Oil Cooler Cap Gasket |
5 | 612600080200 | 2 | Washer |
6 | 90003962020 | 2 | Hexagon Screw Plug |
7 | 90011410003 | 15 | Hexagon Flange Bolt |
8 | 612600080275 | 1 | Sealing Washer |
9 | 90003962030 | 1 | Hexagon Screw Plug |
10 | 612600112056 | 1 | Back-up Block |
11 | 90011410009 | 5 | Hexagon Flange Bolt |
12 | 90011410010 | 1 | Hexagon Flange Bolt |
13 | 90003932023 | 3 | Wave Spring Washer |
Oil Cooler Group
Pos. | Part Number | Qty. | Part Name |
1 | 81400010032 | 2 | Seal Ring |
2 | 61500010334 | 1 | Oil Cooler |
3 | 90003932023 | 4 | Wave Spring Washer |
4 | 90003862419S | 4 | Inner Hexagon Socket Head Cap Screw |
Oil Filter Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600082135 | 4 | Screw |
2 | 90003932023 | 4 | Wave Spring Washer |
3 | 1000424654 | 1 | Oil Filter |
4 | 612600070375 | 1 | Oil filter seat gasket |
Oil Filter
Pos. | Part Number | Qty. | Part Name |
1 | 1000424655 | 2 | Oil Filter Element |
2 | 612600070343 | 1 | Oil Filter Seat |
Oil Filling Tube Group
Pos. | Part Number | Qty. | Part Name |
1 | 9000000719 | 4 | Hexagon Flange Bolt |
2 | 612600015335 | 1 | Oil Filling Tube Assembly |
3 | 612600013956 | 1 | Gasket |
Pressure-limiting Valve Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600070160S | 1 | Hexagon Screw Plug |
2 | 612600010735 | 1 | Washer |
3 | 614070068 | 1 | Oil Pump Safety Valve Spring |
4 | 614070069 | 1 | Oil Pressure Relief Valve |
5 | AZ1500070097 | 1 | Pressure-limiting valve of the main oil passage |
Water Pump Group
Pos. | Part Number | Qty. | Part Name |
BZ12 | 2 | Cap | |
1 | 90012290006 | 3 | Hexagon Flange Nut |
2 | 90003813429S | 2 | Double End Stud |
3 | 1008585111 | 1 | Water Pump |
4 | 1008648051 | 1 | Water Pump Sealing Gasket |
5 | 90003813470S | 1 | Double End Stud |
Water Pump Inlet Pipe Group
Pos. | Part Number | Qty. | Part Name |
612640060150 | 1 | Gasket | |
1009641873 | 1 | Water Pump Water Pipe | |
612640060151 | 1 | Hexagon Flange Bolt | |
9000000156 | 1 | Hexagon Flange Bolt | |
9000000155 | 1 | Hexagon Flange Bolt | |
61000040030 | 1 | Water Pipe Connector | |
612600060499 | 1 | Plug Cover | |
1001675558 | 1 | Hexagon Screw Plug | |
1002151541 | 1 | Assembled Sealing Washer |
Water Outlet Pipe Group
Pos. | Part Number | Qty. | Part Name |
1 | 1000544065 | 6 | Water-outlet pipe gasket |
2 | 1002476334 | 1 | Water-outlet Pipe |
3 | 9000000119 | 6 | Hexagon Flange Bolt |
4 | 9000000602 | 6 | Hexagon Flange Bolt |
5 | 90003800466 | 3 | Hexagon Head Bolt |
6 | 90003932023 | 3 | Wave Spring Washer |
7 | 612600040704 | 1 | Thermostat Cover |
8 | 680340065 | 2 | Seal Ring |
9 | 612630060894 | 2 | Thermostat Assembly |
10 | 612600160099 | 1 | Water-outlet pipe gasket |
11 | 612600062156 | 1 | Coolant Connecting Rubber Pipe |
12 | 612600061883 | 2 | Clamp |
13 | 1001063336 | 1 | Assembled Sealing Washer |
14 | 1003081464 | 1 | Temperature Sensor |
15 | 612600062401 | 1 | Conversion Adapter |
16 | 610800060195 | 1 | Conversion Adapter |
17 | 1001251572 | 1 | Assembled Sealing Washer |
18 | 90003962051 | 1 | Hexagon Screw Plug |
19 | 612600010735 | 1 | Washer |
Intercooler Group
Pos. | Part Number | Qty. | Part Name |
1 | 61560110165 | 1 | Transition Connecting Tube |
2 | 61560110226 | 1 | Clamp |
3 | 190320035 | 1 | Seal Ring |
Fan and Hub Group
Pos. | Part Number | Qty. | Part Name |
90011400058 | 6 | Hexagon Flange Bolt | |
1005514328 | 1 | Fan | |
90012290001 | 6 | Hexagon Flange Nut | |
9000000075 | 6 | Hexagon Flange Bolt | |
1012866116 | 1 | Fan Flange |
Fuel Injection Pump Group
Pos. | Part Number | Qty. | Part Name |
1 | 90003800579 | 2 | Hexagon Head Bolt |
2 | 18872339 | 2 | Washer |
3 | 1001830368 | 1 | Fuel Injection Pump Assembly |
4 | 90011620032S | 7 | Double End Stud |
5 | 90012290007 | 7 | Hexagon Flange Nut |
6 | 612600083244 | 1 | Fuel Injection Pump Flange |
7 | 612600083245 | 1 | Seal Ring |
8 | 612600083315 | 1 | Fuel Injection Pump Gear |
9 | 90003871305 | 2 | Hexagon Nut |
10 | 90003931122 | 2 | Spring Washer |
11 | 612600083233 | 1 | Fuel Injection Pump Support |
12 | 90011430008 | 5 | Hexagon Flange with Tooth Bolt |
13 | 612600082665 | 1 | Fuel Injection Pump Bracket |
14 | 612600080364 | 1 | Fuel Injection Pump Support |
15 | 90011430013 | 2 | Hexagon Flange with Tooth Bolt |
16 | 9000000642 | 2 | Hexagon Flange Bolt |
17 | 1002028611 | 1 | Switch Hand |
18 | 90003962612 | 1 | Hollow screw |
19 | 612640080162 | 1 | Smoking Limitator Air Pipe Assembly |
20 | 612600050042 | 2 | Sealing Washer |
Fuel Injection Pump Oil Pipe Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600081470 | 1 | Fuel Injection Pump Oil Pipe Assembly |
2 | 90003962607 | 1 | Gemel Bolt |
3 | 612600080246 | 2 | Washer |
Fuel Injector Group
Pos. | Part Number | Qty. | Part Name |
1 | 90011350017 | 6 | Hexagon Head Bolt |
2 | 612639000016 | 6 | Washer with Ball Face |
3 | 612630090002 | 6 | Fuel Injector Clamp |
4 | 612630090022 | 6 | Fuel Injector |
5 | 612630090004 | 6 | High-pressure Connector |
6 | 612630090006 | 6 | Nut |
Fuel Injector
Pos. | Part Number | Qty. | Part Name |
1 | 612630090023 | 1 | Fuel Injector |
2 | 612630090056 | 1 | Fuel Injector Gasket |
3 | 612630090053 | 1 | Nozzle |
4 | 612630090007 | 1 | O-ring |
High-pressure Connector
Pos. | Part Number | Qty. | Part Name |
1 | 612630090014 | 1 | O-ring |
2 | 612630090013 | 1 | High-pressure Connector |
Low Pressure Fuel Pipe Group
Pos. | Part Number | Qty. | Part Name |
1 | 13057039 | 12 | Assembled Sealing Washer |
2 | 1001977494 | 1 | Fuel Return Pipe Assembly |
3 | 612639000047 | 6 | Bolt |
4 | 612600082376 | 1 | Pipe Clamp Assembly |
5 | 612600082651 | 1 | Fuel-inlet Pipe Assembly |
6 | 612600083034 | 1 | Fuel Pipe Assembly |
7 | 1011008511 | 1 | Fuel Return Pipe Assembly |
8 | 1011008508 | 1 | Fuel-inlet Pipe Assembly |
9 | 612600080948 | 2 | Pipe Clamp Assembly |
10 | 612600082653 | 1 | Fuel Pipe Bracket |
11 | 90013050050 | 2 | Inner Hexagon Socket Head Cap Screw |
12 | 612600080200 | 4 | Washer |
13 | 90003962621 | 2 | Gemel Bolt |
14 | 13070370 | 1 | Pipe Clamp Assembly |
15 | 1004436031 | 1 | Pipe Clamp Assembly |
Fuel Filter Group
Pos. | Part Number | Qty. | Part Name |
1 | 1000619021 | 1 | Fuel Filter |
2 | 90011420006 | 2 | Hexagon Flange Bolt |
Fuel Filter
Pos. | Part Number | Qty. | Part Name |
1 | 612600082813 | 1 | Fuel Filter Seat |
2 | 1000442956 | 2 | Fuel Fine Filter Element |
High Pressure Fuel Pipe Group
Pos. | Part Number | Qty. | Part Name |
1 | 1003175777 | 1 | High-pressure Fuel Pipe Assembly |
2 | 90014350003 | 2 | Spring Washer |
3 | 90011090002 | 2 | Hexagon head bolt |
Intake Manifold Group
Pos. | Part Number | Qty. | Part Name |
1 | 90012290001 | 4 | Hexagon Flange Nut |
2 | 612640120001 | 1 | Intake Connecting Pipe |
3 | 1001155173 | 2 | Gasket |
4 | 1003586832 | 1 | Heater |
5 | 90003813470 | 4 | Double End Stud |
6 | 1003838021 | 1 | Intake Manifold Assembly |
7 | 9000000672 | 3 | Hexagon Flange Bolt |
8 | 612630120205 | 1 | Bracket |
9 | 9000000599 | 2 | Hexagon Flange Bolt |
10 | 90011420020 | 6 | Hexagon Flange Bolt |
11 | 612630120232 | 3 | Bolt |
12 | 612630120005 | 6 | Gasket |
13 | 90011430015 | 1 | Hexagon Flange with Tooth Bolt |
Intake Manifold Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 1003838020 | 1 | Intake Manifold |
2 | 612600110456 | 1 | Gasket |
3 | 612600110712 | 1 | Intake Cover |
4 | 90011420022 | 3 | Hexagon Flange Bolt |
Turbocharger Group
Pos. | Part Number | Qty. | Part Name |
1 | 1012820599 | 1 | Turbocharger |
2 | 90003888470 | 4 | Hexagon Nut |
3 | 90003871305 | 2 | Hexagon Nut |
4 | 612600110282 | 4 | Double End Stud |
5 | 61560110210 | 1 | Turbocharger washer |
6 | 612600114129 | 6 | Double End Stud |
Turbocharger Oil Pipe Group
Pos. | Part Number | Qty. | Part Name |
612600115573 | 1 | Turbocharger Oil Pipe Gasket | |
612640110138 | 1 | Turbocharger Oil Pipe Assembly | |
90003862428 | 2 | Inner Hexagon Socket Head Cap Screw | |
188250083 | 4 | Washer | |
612600115514 | 1 | Gasket | |
1012929714 | 1 | Oil pipe assembly of turbocharger | |
1002367771 | 1 | Conversion Adapter | |
1012928669 | 1 | Pipe | |
1012930219 | 1 | Pipe | |
1012930317 | 1 | Pipe | |
1013123469 | 2 | Sylphon Bellows | |
612600112321 | 2 | Seal Ring | |
612600115035 | 1 | Turbocharger Oil Pipe Flange | |
61460070014 | 2 | Bolt | |
612600080275 | 2 | Sealing Washer | |
612600111639 | 2 | Pipe Clamp Assembly | |
90011420025 | 1 | Hexagon Flange Bolt | |
90003802411 | 1 | Hexagon Head Bolt | |
612600090391 | 1 | Oil Pressure Sensor Connector |
Exhaust Manifold Group
Pos. | Part Number | Qty. | Part Name |
1 | 612650110003 | 6 | Exhasut Manifold Gasket |
2 | 612640110379 | 2 | Exhaust Manifold |
3 | 1000549050 | 12 | Sleeve |
4 | 612630110958 | 12 | Exhaust Manifold Bolt |
5 | 61260110162 | 8 | Exhaust Pipe Sealing Ring |
6 | 1001207355 | 1 | Exhaust Manifold |
Rear Exhaust Manifold Group
Pos. | Part Number | Qty. | Part Name |
1 | 1003912040 | 6 | Double End Stud |
2 | 612630110983 | 1 | Tailpipe gasket |
3 | 1001531834 | 1 | Exhaust Braking Butterfly Valve |
4 | 612630110037 | 6 | Hexagon Nut |
5 | 1012841399 | 1 | Bracket |
6 | 9000000063 | 2 | Hexagon Flange Bolt |
7 | 90011420014 | 2 | Hexagon Flange Bolt |
8 | 1005484861 | 2 | Exhaust Manifold Bolt |
9 | 1008252815 | 1 | Exhaust Connecting Pipe Bracket |
10 | 90012290007 | 2 | Hexagon Flange Nut |
11 | 612600115662 | 6 | Prevailing Torque Type All-metal Hexagon Nut with Flange |
12 | 1001553229 | 1 | Gasket |
Shut-down Device Group
Pos. | Part Number | Qty. | Part Name |
1 | 1000083152 | 2 | Pad |
2 | 1012830964 | 1 | Cantalever Assembly |
3 | 99100570065 | 1 | Return Spring |
4 | 90011420024 | 2 | Hexagon Flange Bolt |
5 | 1003047093 | 1 | Lever Assembly |
6 | 612600081311 | 1 | Exhaust Gas Brake Oil Cylinder |
7 | 90003936415 | 3 | ‘E ’ Ring |
8 | 1011297290 | 1 | Pipe Joint |
9 | 90014040008 | 2 | Plain Washer |
11 | 99012570084 | 2 | Pin Shaft |
Air Conditioning Compressor Group
Pos. | Part Number | Qty. | Part Name |
1008625105 | 1 | Air Condition Compressor Bracket | |
9000000385 | 3 | Hexagon Flange Bolt | |
9000000169 | 1 | Hexagon Flange Bolt |
Air Compressor Group
Pos. | Part Number | Qty. | Part Name |
1 | 612600130037 | 1 | Washer |
2 | 30800010003 | 1 | Seal Ring |
3 | 1009889473 | 1 | Air Compressor Oil Pipe Assembly |
4 | 612600130777 | 1 | Air Compressor Assembly |
5 | 90003962627 | 3 | Hollow screw |
6 | 13023361 | 6 | Assembled Sealing Washer |
7 | 612600130759 | 1 | Air Compressor Water Pipe Assembly |
8 | 90003962621 | 1 | Gemel Bolt |
9 | 612600080200 | 2 | Washer |
10 | 90011430032 | 2 | Hexagon Flange with Tooth Bolt |
11 | 90011430017S | 1 | Hexagon Flange with Tooth Bolt |
12 | 612600130788 | 1 | Air Compressor Water Pipe Assembly |
13 | 1004572649 | 1 | Joint Body |
14 | 13023364 | 1 | Assembled Sealing Washer |
15 | 90003989301 | 4 | Clamp |
16 | 612630060017 | 1 | Oil Connecting Rubber Pipe |
17 | 1008831140 | 1 | Air compressor Air-inlet Pipe |
18 | 612600116432 | 2 | Pipe Clamp Assembly |
19 | 9000000594 | 2 | Hexagon Flange Bolt |
20 | 612600130275 | 1 | Pipe Joint |
Air Compressor Assembly
Pos. | Part Number | Qty. | Part Name |
1 | 612600130794 | 1 | Pipe Joint |
2 | 612600130793 | 1 | Hexagon Thin Nut |
3 | 612600130776 | 1 | Air Compressor |
4 | 612600130309 | 1 | Air Compressor Gear |
Hydraulic Pump Group
Pos. | Part Number | Qty. | Part Name |
1 | 90003931122 | 2 | Spring Washer |
2 | 90003802523 | 2 | Hexagon Head Bolt |
Tensioner And Belt Group
Pos. | Part Number | Qty. | Part Name |
1 | 1008594061 | 1 | Poly V Belt |
2 | 1008594056 | 1 | Automatic Tensioner |
3 | 9000000739S | 1 | Inner Hexagon Socket Head Cap Screw |
4 | 1000684186 | 1 | Poly V Belt |
5 | 1008594062 | 1 | Elastic Poly V Belt |
6 | 1011427242 | 1 | Tensioner Assembly |
7 | 9000000814 | 1 | Hexagon Flange Bolt |
Starter Motor Group
Pos. | Part Number | Qty. | Part Name |
1 | 90003813527 | 2 | Double End Stud |
2 | 612600091076 | 1 | Starter Motor |
3 | 612600013602 | 3 | Hexagon Flange Nut |
4 | 90011620021 | 1 | Double End Stud |
Parts Kit Group
Pos. | Part Number | Qty. | Part Name |
1 | 1006960826 | 1 | Shaped Rubber Seal Ring |
2 | 61560110165 | 1 | Transition Connecting Tube |
3 | 61560110226 | 1 | Clamp |
4 | 1000424922 | 1 | Fuel Coarse Filter |
Fuel Coarse Filter
Pos. | Part Number | Qty. | Part Name |
1 | 612630080371 | 1 | Fuel Filter Seat |
2 | 1000424916 | 1 | Fuel Coarse Filter Element |
3 | 612600081327 | 1 | Seal Ring |
4 | 612600082030 | 1 | Water Cup Assembly |
Fan Bracket Group
